White Wine
Sauvignon Blanc | 12% alc | Dry
Chardonnay | 13% alc | Dry, Oak Aged
Pinot Gris | 12% alc | Dry
Gewurztraminer | 11.5% alc | Semi-Dry
Sparkling Moscato | 12% alc | Sweet
Riesling | 11.5% alc | Sweet
White | 12% alc | Sweet Pinot Gris
Pink | 12% alc | Concord, Niagara | Sweet
Hibiscus | 12% alc | Niagara with Natural Hibiscus flavor | Sweet
Honeysuckle | 12% alc | Niagara with Natural Honeysuckle flavor | Sweet
Red Wine
Cabernet Franc Aged in Bourbon Barrels | 13% alc | Dry, Oak Aged
Cabernet Sauvignon | 13.5% alc | Dry, Oak Aged
Merlot | 12.5% alc | Dry, Oak Aged
Pinot Noir | 13% alc | Dry, Oak Aged
Baco Noir | 11.5% alc | Dry, Oak Aged
Petite Pearl Rose | 12% alc | Semi-Dry
Range Lights Red | 12% alc | Marquette, Frontenac | Semi-Sweet
Concord | 11.5% alc | Sweet
Dessert & Specialty Wine
Cherry Wine Aged in Bourbon Barrels | 12% alc | Dry, Oak Aged
Under the Cherry Tree | 17% alc | Cabernet Franc, Cherry Wine, Fortified | Sweet, Oak Aged
Peshtigo Harbor | 18.1% alc | Chancellor, Fortified, Ruby Port Style | Sweet, Bourbon Barrel Aged
Mystery Ship | 17% alc | Brianna, Fortified | Sweet, Oak Aged
Fruit Wine
Lemon | 12% alc
Door County Cherry | 12% alc
Blackberry | 12% alc
Blackberry Raspberry| 12% alc
Raspberry | 12% alc
Cranberry Raspberry | 11.5% alc
Mead
Up Norse- Dry 12.5% alc
Up Norse- Sweet 12.5% alc
Valkyrie- Blueberry 12% alc
Berserker- Burnt Honey Mead 13.5% alc
Hard Apple Cider
Brown Sugar Cinnamon Apple | Sweet
Blueberry Apple | Sweet
Strawberry Apple | Sweet
Ginger Tangerine Apple | Sweet (Seasonal)
Cherry Apple | Sweet (Seasonal)
Watermelon Apple | Sweet (Seasonal)